2004 CubeSat Developers' Workshop
Cal Poly, San Luis Obispo
April 8-10
From April 8-10 Cal Poly held a workshop for CubeSat Developers. With over 100 representatives from various CubeSat programs in both industry and academia in attendance, the conference was a stunning sucess.
Agenda:
| First Session: | ||
| Dr. Tom Clark | AMSAT | |
| In Situ Genetics Experiments on Nanosatellites | NASA |
|
| James Cutler | Stanford University | |
| Space Systems Design in an Academic Environment | Bob Twiggs | Stanford University |
| Second Session: | ||
| Electronics Systems Design on CP2 | Chris Day | Cal Poly PolySat |
| Blaine Murakami and Wayne Shiroma | University of Hawaii | |
| Marco Villa | University of Kansas | |
| Development of HAUSAT-1 Picosatellite as a Test Bed for Educational Purpose |
| Space System Research Lab, Hankuk Aviation University |
| Third Session: | ||
| Ionic sCintillation Experiment, CUBEsat Project | Terence Brauneis | Cornell University School of Engineering |
|
| NCUBE | |
| PACE: Platform for Attitude Control Experiment | Jiun-Jih Miau and Jyh-Ching Juang | National Cheng Kung University, Taiwan |
| Albert Yin | YamSat Team | |
| Cooperation between the DOD and NASA in the Use of the STP Picosat Launcher | Perry Ballard | DOD Payloads Office, Johnson Space Center |
| Fourth Session: | ||
| MEROPE: Montana's First Satellite | Mike Obland | Space Science and Engineering Laboratory, Montana State University |
| Tom Bleier | QuakeSat | |
| Armen Toorian | Cal Poly CubeSat | |





